DLG Disclosure
Default Loss Guarantee (DLG) Disclosure
Details of Portfolio on which DLG has been provided as on 31st Jul, 2026.
| Lender | Portfolio | Outstanding portfolio amount on which DLG has been offered (Rs Cr) * |
|---|---|---|
| 1 | Portfolio 1 | - |
| Portfolio 2 | - | |
| 2 | Portfolio 1 | - |
| 3 | Portfolio 1 | - |
| 4 | Portfolio 1 | - |
| Portfolio 2 | - | |
| Portfolio 3 | - | |
| Portfolio 4 | 2.68 | |
| Portfolio 5 | 5.27 | |
| Portfolio 6 | 26.68 | |
| Portfolio 7 | 134.22 | |
| Portfolio 8 | 64.48 | |
| 5 | Portfolio 1 | 0.04 |
| 6 | Portfolio 1 | 1.25 |
| Portfolio 2 | 13.39 | |
| Portfolio 3 | 7.46 | |
| Portfolio 4 | 14.94 | |
| Portfolio 5 | 0.86 | |
| Total = 6 | Total = 18 | Total = 271.28 |
*Provisional